DX-Cluster Granada - EA7URG-5
DX-Cluster Granada - EA7URG-5
DX de RU9LA: | 7021.0 | RW7F | CW | UA | 18 | 0403Z |
DX de YC2DBW: | 21170.0 | JA1CUD | TNX YUZI | JA | 25 | 0403Z |
DX de RU9LA: | 7020.0 | K1LZ | CW | K | 5 | 0402Z |
DX de RA9JM: | 7017.1 | F5IN | CW | F | 14 | 0402Z |
DX de W3LPL: | 3531.8 | E73RB | Heard in PA | E7 | 15 | 0402Z |
DX de N0CSM: | 7047.9 | NJ3T | K | 5 | 0402Z | |
DX de RA9JM: | 7015.7 | R7MM | CW | UA | 18 | 0402Z |
DX de VK2LEE: | 7165.0 | VK3ZPF | WWFF VKFF-0753 | VK | 30 | 0401Z |
DX de K2AL: | 3851.0 | N1GVT | CHI VT | K | 5 | 0358Z |
DX de RN7T: | 21074.0 | R9OCP | FT8 | UA | 18 | 0400Z |
DX de NP4DE: | 14074.0 | R0AGY | UA | 18 | 0400Z | |
DX de N6YJ: | 14075.0 | LU9XJR | LU | 13 | 0400Z | |
DX de BH6KOK: | 21002.0 | BH6KOK | Calling Radio Of Ukraine CW | BY | 24 | 0400Z |
DX de LZ2KTS: | 7074.0 | W6OAT | FT8 -21 dB 580 Hz | K | 3 | 0402Z |
DX de KB6KKW: | 10131.0 | 9U5R | Good into S/W Utah, FT8 | 9U | 36 | 0359Z |
DX de K4WMS: | 10132.8 | 9U5R | -14 in FM17 | 9U | 36 | 0359Z |
DX de KB6DKK: | 7224.0 | VE7CUP | VE | 3 | 0359Z | |
DX de KE7NGO: | 7057.1 | WJ2D | RTTY | K | 5 | 0359Z |
DX de NP4DE: | 14074.0 | R6TJ | UA | 16 | 0359Z | |
DX de PY2EDU: | 18100.7 | CX1RL | FT8 | CX | 13 | 0358Z |
WCY de DK0WCY | 2023/02/05 0418Z | SFI=139 | A=6 | K=1 | expK=1 | R=66 | SA: eru | GMF: quiet | Aurora: no |
WCY de DK0WCY | 2023/02/05 0318Z | SFI=135 | A=6 | K=1 | expK=0 | R=74 | SA: eru | GMF: quiet | Aurora: no |
WCY de DK0WCY | 2023/02/05 0218Z | SFI=135 | A=6 | K=2 | expK=0 | R=74 | SA: eru | GMF: quiet | Aurora: no |
WWV de W0MU | 2023/02/05 0318Z | SFI=139 | A=6 | K=1 | No Storms - No Storms |
WWV de VA6AAA | 2023/02/05 0018Z | SFI=139 | A=6 | K=1 | No Storms - No Storms |
WWV de W0MU | 2023/02/04 2118Z | SFI=139 | A=8 | K=1 | No Storms - No Storms |
To ALL de EA3CV-2 | 0100Z | EA3CV-2 dxcluster.cronux.net 7300 with Q Filters RBN. https://www.qrz.com/db/EA3CV |
To ALL de DD5XX-10 | 0100Z | HAM lovers: Dont want to see any more FT4/FT8 digital-mode spots on the cluster? N-joy this fast realtime node ---> DD5XX.dxcluster.net:7000 <--- |
To ALL de SR2PUT | 0000Z | DXSpider Cluster + RBN/Skimmer: http://klub.sp2put.pl / telnet klub.sp2put.pl 7300 |
04:03:30 UTC (Refresh every 60s) | Web Interface by DL5DI, 20100630 |
13499 |